Welcome to Turkey Tips Club! Bet with the best!
Turkey-tips.club can provide you with the knowledge necessary to assist you on your choices of teams to win the games. By using our service, your chances are dramatically improved, offering a more efficient way to make your decisions. Regulations do not prohibit the use of soccer tips for wagering on the games, so there is nothing stopping you from doing so.
We are now willing to pass on our very personal experience over to every day punters just like you, to make sure you can start profiting by tomorrow and build your way to a million euros tax-free wealth in a one years time! When it comes about finding the right match and the right tips, we are your saviour. Please check our tips performance page to see all our football betting tips achievements.
What we have secretly developed over these years, is an extremely reliable way to profit on a daily basis and we have worked very hard to make the use of the strategies we apply are easy to use for everybody, no matter their previous football betting experience, from casual punters to high rollers.
All interested buyers need to understand that this is an investment in the business.
Our track records are unmatched in the world of soccer betting.
Choose a betting type and let's win together.
VIP MONTHLY MEMBERSHIP
In VIP Monthly Subscription you will receive:
All single matches 1X2
All HT-FT matches with odds from 5 up to 30
All combo tickets with odds from 20 up to 200
Email: turkeytips.club@gmail.com
WhatsApp: +
Ensure your future with soccer betting and buy your subscription here. Your profit is guaranteed
and you become our subscriber. We guarantee and ensure you that you will become a successful
businessman only by soccer betting. Make your bets every day and collect the money with smile on your face.
Be clever and earn on the easy way. Sincerely, Turkey Tips Club!
REGULAR MEMBERSHIP
|
PERIOD |
MATCHES |
ODDS |
PRICE |
1 week |
7 |
2.00 – 8.00 |
60 EUR |
2 weeks |
14 |
2.00 – 8.00 |
90 EUR |
1 month |
30 |
2.00 – 8.00 |
120 EUR |
2 months |
60 |
2.00 – 8.00 |
170 EUR |
Email: turkeytips.club@gmail.com WhatsApp: +
Owing to our contacts and the information we receive from them,
you can rely on it that you will be among the first ones to receive
reliable and secure information, a safe way to invest your money
and get the desired profit.
Join us – Turkey Tips Club
Stay with us and together we will DEFEAT our common enemy – The SPORTS BETTING
companies, bring it to its knees and make some decent PROFIT.
We're always seeking to justify the trust of our clients who have chosen us.
Having the right soccer tools and knowledge you will get the necessary experience to become
a professional soccer punter, buy matches from our team and make a solid income for your budget.
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | |
02.07.2024 | Mozambique – Botswana | 1 | 3.10 | 3:1 | |
03.07.2024 | Lesotho – Angola | X/2 | 4.00 | 1:1 / 1:3 | |
04.07.2024 | Sligo Rovers – Derry City | 1 | 5.25 | 2:1 | |
05.07.2024 | Comoros – Angola | 2 | 2.45 | 1:2 | |
06.07.2024 | Mjallby – Sirius | 1 | 2.00 | 3:2 | |
07.07.2024 | HamKam – Tromso | 1 | 2.25 | 0:0 | |
08.07.2024 | AC Oulu – SJK | 2 | 2.00 | 1:2 | |
09.07.2024 | Gimcheon Sangmu – Suwon FC | 2 | 3.70 | 2:3 | |
10.07.2024 | Jeonbuk – Jeju Utd | 1 | 2.10 | 2:1 | |
11.07.2024 | UNA Strassen (Lux) – KuPS (Fin) | X/X | 6.00 | 0:0 / 0:0 | |
12.07.2024 | Vitoria – Botafogo RJ | 2 | 2.55 | 0:1 | |
13.07.2024 | Chacarita Juniors – Quilmes | 2 | 3.90 | 0:4 | |
14.07.2024 | Kalmar – Brommapojkarna | 2 | 2.60 | 0:1 | |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | |
16.07.2024 | Pyunik Yerevan (Arm) – Din. Minsk (Blr) | 1 | 2.40 | 0:1 | |
17.07.2024 | B36 Torshavn (Fai) – Auda (Lat) | 2 | 2.25 | 0:1 | |
18.07.2024 | KF Llapi (Kos) – Wisla (Pol) | X/2 | 5.00 | 0:0 / 1:2 | |
19.07.2024 | Odra Opole – Ruch Chorzow | 2 | 2.50 | 0:2 | |
20.07.2024 | Moss – Kongsvinger | X/1 | 6.50 | 0:0 / 1:0 | |
21.07.2024 | Bahia – Corinthians | 2 | 5.25 | 0:1 | |
22.07.2024 | Varberg – Landskrona | 2 | 2.25 | 1:1 | |
23.07.2024 | Dep. Riestra – Argentinos Jrs | X/1 | 7.00 | 0:0 / 2:0 | |
24.07.2024 | Struga (Mkd) – Pyunik Yerevan (Arm) | 1 | 2.20 | 2:1 | |
25.07.2024 | KuPS (Fin) – Tromso (Nor) | X/2 | 5.50 | 0:0 / 0:1 | |
26.07.2024 | Hobro – Esbjerg | 2 | 2.70 | 3:6 | |
27.07.2024 | Fredericia – Vendsyssel | 1 | 2.40 | 4:2 | |
28.07.2024 | Westerlo – Cercle Brugge KSV | 1 | 3.00 | 3:0 | |
29.07.2024 | UTA Arad – U. Cluj | X/X | 4.75 | 0:0 / 0:0 | |
30.07.2024 | Hamrun (Mlt) – FC Ballkani (Kos) | 2 | 2.35 | 0:2 | |
31.07.2024 | Maccabi Tel Aviv (Isr) – FCSB (Rou) | 2 | 3.10 | 0:1 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.08.2024 | Trabzonspor (Tur) – Ruzomberok (Svk) | X/1 | 4.00 | 0:0 / 1:0 | |
02.08.2024 | Dundalk – Galway | 2 | 2.20 | 0:2 | |
03.08.2024 | Start – Mjondalen | X/1 | 5.50 | 0:0 / 1:0 | |
04.08.2024 | Darmstadt – Dusseldorf | 2 | 2.20 | 0:2 | |
05.08.2024 | Cracovia – Widzew Lodz | 2 | 2.90 | 1:3 | |
06.08.2024 | Lille (Fra) – Fenerbahce (Tur) | 1 | 2.10 | 2:1 | |
07.08.2024 | FC Copenhagen (Den) – Ostrava (Cze) | X/1 | 4.30 | 0:0 / 1:0 | |
08.08.2024 | Panathinaikos (Gre) – Ajax (Ned) | 2 | 3.10 | 0:1 | |
09.08.2024 | Chesterfield – Swindon | 2 | 4.75 | 1:1 | |
10.08.2024 | Wigan – Charlton | X/2 | 6.50 | 0:0 / 0:1 | |
11.08.2024 | Austria Vienna – Wolfsberger AC | 1 | 2.15 | 3:1 | |
12.08.2024 | Luton – Burnley | 2 | 2.50 | 1:4 | |
13.08.2024 | Cardiff – Bristol Rovers | X/1 | 5.50 | 0:0 / 2:0 | |
14.08.2024 | Fehervar FC (Hun) – Omonia (Cyp) | 2 | 2.25 | 0:2 | |
15.08.2024 | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | 1 | 3.30 | 2:1 | |
16.08.2024 | Santa Clara – FC Porto | 2/2 | 2.75 | 0:2 / 0:2 | |
17.08.2024 | Bristol City – Millwall | 1/1 | 3.40 | 2:0 / 4:3 | |
18.08.2024 | Fredrikstad – Brann | 2 | 2.35 | 0:4 | |
19.08.2024 | Bryne – Kongsvinger | X | 3.60 | 1:1 | |
20.08.2024 | Cajamarca – AD Tarma | 1 | 2.30 | 1:1 | |
21.08.2024 | Gnistan – Mariehamn | 2/1 | 23.00 | 0:1 / 2:1 | |
22.08.2024 | Hacken (Swe) – Heidenheim (Ger) | 2 | 2.90 | 1:2 | |
23.08.2024 | Hannover – Hamburger SV | 1 | 2.55 | 1:0 | |
24.08.2024 | Lyon – Monaco | X/2 | 6.50 | 0:0 / 0:2 | |
25.08.2024 | St. Pauli – Heidenheim | 2 | 3.75 | 0:2 | |
26.08.2024 | SJK – Gnistan | 2 | 3.60 | 0:1 | |
27.08.2024 | Bari – Sassuolo | 2 | 2.70 | 1:1 | |
28.08.2024 | Qarabag (Aze) – D. Zagreb (Cro) | 2 | 3.40 | 0:2 | |
29.08.2024 | Hearts (Sco) – Plzen (Cze) | X/2 | 5.50 | 0:0 / 0:1 | |
30.08.2024 | Dunkerque – Rodez | 1 | 2.55 | 1:0 | |
31.08.2024 | Leganes – Mallorca | 2 | 3.00 | 0:1 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Goteborg – Hammarby | 2 | 2.55 | 0:1 | |
02.09.2024 | Unirea Slobozia – Gloria Buzau | 1/1 | 3.40 | 1:0 / 2:1 | |
03.09.2024 | Leyton Orient – Arsenal U21 | 2 | 4.20 | 1:2 | |
04.09.2024 | Sudan – Niger | X/1 | 4.70 | 0:0 / 1:0 | |
05.09.2024 | San Marino – Liechtenstein | 2 | 2.60 | 1:0 | |
06.09.2024 | Kosovo – Romania | 2 | 3.40 | 0:3 | |
07.09.2024 | Club A. Guemes – Deportivo Maipu | 1 | 2.05 | 4:0 | |
08.09.2024 | Denmark – Serbia | 1/1 | 3.00 | 1:0 / 2:0 | |
09.09.2024 | Montenegro – Wales | 2 | 2.05 | 1:2 | |
10.09.2024 | Czech Republic – Ukraine | 1 | 2.45 | 3:2 | |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | TPS – JIPPO | 2 | 4.15 | 0:1 | |
13.09.2024 | Aalborg – Lyngby | 1 | 2.10 | 2:1 | |
14.09.2024 | Northampton – Wycombe | 2 | 2.30 | 1:2 | |
15.09.2024 | Hamburger SV – Regensburg | 1/1 | 2.10 | 2:0 / 5:0 | |
16.09.2024 | Galway – Shamrock Rovers | X/2 | 5.50 | 1:1 / 1:2 | |
17.09.2024 | Walsall – Fulham U21 | 2 | 3.20 | 1:0 | |
18.09.2024 | Samsunspor – Basaksehir | 1 | 2.10 | 2:0 | |
19.09.2024 | Hacken – Djurgarden | 2 | 3.10 | 1:2 | |
20.09.2024 | Radomiak Radom – Korona Kielce | 1 | 2.50 | 4:0 | |
21.09.2024 | Luton – Sheffield Wed | X/1 | 5.00 | 0:0 / 2:1 | |
22.09.2024 | Frosinone – Bari | 2 | 2.75 | 0:3 | |
23.09.2024 | Jong Utrecht – Cambuur | 2 | 2.75 | 0:4 | |
24.09.2024 | Paris FC – Guingamp | 1 | 2.25 | 2:0 | |
25.09.2024 | Anderlecht – Ferencvaros | 1 | 2.40 | 2:1 | |
26.09.2024 | AS Roma – Ath Bilbao | 1 | 2.15 | 1:1 | |
27.09.2024 | Dundalk – Bohemians | X/2 | 5.50 | 0:0 / 0:2 | |
28.09.2024 | Alanyaspor – Rizespor | 1 | 2.20 | 1:0 | |
29.09.2024 | Salernitana – Catanzaro | X | 3.40 | 0:0 | |
30.09.2024 | Guingamp – Caen | 1 | 2.15 | 3:1 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | Salzburg – Brest | 2 | 3.50 | 0:4 | |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3:0 | |
03.10.2024 | Lazio – Nice | 1 | 2.05 | 4:1 | |
04.10.2024 | Jong AZ – Eindhoven FC | 2 | 3.25 | 2:3 | |
05.10.2024 | Brommapojkarna – GAIS | X/1 | 5.50 | 0:0 / 2:0 | |
06.10.2024 | Basel – Young Boys | 1 | 2.30 | 1:0 | |
07.10.2024 | Hvidovre IF – Kolding IF | X/X | 4.75 | 0:0 / 0:0 | |
08.10.2024 | Notts Co – Northampton | 2 | 2.25 | 0:2 | |
09.10.2024 | CD Villamuriel – Aurrera de Vitoria | 1 | 5.00 | 1:0 | |
10.10.2024 | Faroe Islands – Armenia | 2 | 2.25 | 2:2 | |
11.10.2024 | Tenerife – Zaragoza | 1/2 | 41.00 | 1:0 / 2:3 | |
12.10.2024 | Tranmere – Bradford City | 2 | 2.60 | 0:2 | |
13.10.2024 | Austria – Norway | X/1 | 5.00 | 1:1 / 5:1 | |
14.10.2024 | Bosnia & Herzegovina – Hungary | 2 | 2.30 | 0:2 | |
15.10.2024 | Palestine – Kuwait | 2 | 5.00 | 2:2 | |
16.10.2024 | Antequera – Marbella | 1 | 2.40 | 3:1 | |
17.10.2024 | Cerro Largo – Maldonado | X/1 | 4.50 | 0:0 / 1:0 | |
18.10.2024 | Grenoble – Metz | 1 | 3.50 | 2:0 | |
19.10.2024 | Salzburg – Altach | X/1 | 4.00 | 0:0 / 2:1 | |
20.10.2024 | Sivasspor – Hatayspor | 1 | 2.20 | 3:2 | |
21.10.2024 | Bodrumspor – Rizespor | X/2 | 6.50 | 0:0 / 0:1 | |
22.10.2024 | Barnsley – Charlton | 1 | 2.15 | 2:2 | |
23.10.2024 | RW Essen – Verl | 2 | 3.00 | 1:3 | |
24.10.2024 | Midtjylland – Royale Union SG | 1 | 2.30 | 1:0 | |
25.10.2024 | Adana Demirspor – Sivasspor | 1/2 | 23.00 | 2:1 / 2:4 | |
26.10.2024 | Kasimpasa – Samsunspor | 2 | 3.50 | 1:4 | |
27.10.2024 | West Ham – Manchester Utd | 2 | 2.10 | 2:1 | |
28.10.2024 | Basaksehir – Eyupspor | X | 3.30 | 1:1 | |
29.10.2024 | Yverdon – Lausanne | X/2 | 4.75 | 0:0 / 0:3 | |
30.10.2024 | Sion – Zurich | 2 | 3.30 | 0:2 | |
31.10.2024 | Tudelano – Deportiva Minera | 2 | 3.40 | 0:5 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Alaves – Mallorca | X/1 | 5.00 | 0:0 / 1:0 | |
02.11.2024 | Stoke – Derby | 1 | 2.35 | 2:1 | |
03.11.2024 | Tenerife – Mirandes | 1 | 2.15 | 1:0 | |
04.11.2024 | Celta Vigo – Getafe | 1/1 | 3.50 | 1:0 / 1:0 | |
05.11.2024 | Sheffield Wed – Norwich | 1/1 | 3.50 | 2:0 / 2:0 | |
06.11.2024 | Stuttgart – Atalanta | 2 | 2.45 | 0:2 | |
07.11.2024 | Elfsborg – Braga | 2 | 2.20 | 1:1 | |
08.11.2024 | Rayo Vallecano – Las Palmas | 2 | 4.50 | 1:3 | |
09.11.2024 | Norwich – Bristol City | 2/2 | 5.50 | 0:1 / 0:2 | |
10.11.2024 | Sion – Luzern | 1 | 2.55 | 4:2 | |
11.11.2024 | Gloria Buzau – Petrolul | 2 | 2.40 | 0:1 | |
12.11.2024 | Notts Co – Leicester U21 | 1 | 2.25 | 1:0 | |
13.11.2024 | Alcoyano – Villarreal B | 2 | 3.70 | 0:2 | |
14.11.2024 | Iraq – Jordan | 1 | 2.15 | 0:0 | |
15.11.2024 | Cyprus – Lithuania | 1/1 | 3.40 | 1:0 / 2:1 | |
16.11.2024 | Montenegro – Iceland | 2 | 2.90 | 0:2 | |
17.11.2024 | Latvia – Armenia | 2 | 2.25 | 1:2 | |
18.11.2024 | Banfield – Tigre | X/2 | 5.00 | 0:0 / 0:1 | |
19.11.2024 | United Arab Emirates – Qatar | 1 | 2.60 | 5:0 | |
20.11.2024 | Newells Old Boys – Central Cordoba | 1 | 2.55 | 2:3 | |
21.11.2024 | Lunds – Ostersund | 2 | 2.40 | 0:2 | |
22.11.2024 | Guingamp – Amiens | 1/1 | 3.40 | 2:0 / 3:0 | |
23.11.2024 | Gaziantep – Basaksehir | 1 | 2.45 | 3:0 | |
24.11.2024 | Radomiak Radom – Stal Mielec | 1 | 2.25 | 1:2 | |
25.11.2024 | Trabzonspor – Adana Demirspor | 1/1 | 2.30 | 1:0 / 5:0 | |
26.11.2024 | Stoke – Preston | X | 3.70 | 0:0 | |
27.11.2024 | Boston River – Racing Montevideo | 1 | 2.30 | 1:2 | |
28.11.2024 | Slavia Prague – Fenerbahce | 2 | 3.75 | 1:2 | |
29.11.2024 | Kolding IF – Horsens | 2 | 2.50 | 1:2 | |
30.11.2024 | Basaksehir – Goztepe | 1 | 2.25 | 4:1 |
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.12.2024 | Mainz – Hoffenheim | 1 | 2.00 | 2:0 |
Date: 02.12.2024 / TURKEY: SUPER LIG
Match: Hatayspor – Besiktas
Pick: 2 Odd: 2.10 FT: ?:?
Date: 30.11.2024 / ITALY: SERIE A
Match: Bologna – Venezia
Pick: 1 Odd: 1.85 FT: 3:0